| This page shows all pending applications,
sorted by date filed. Applications filed online over the weekend will use a received date from the first FCC business day following the weekend, which is usually Monday's date.
Last Updated: Mon Feb 13 10:20:36 2012 (Eastern)
|
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 12/08/08 | 0003668519 | W2RXR |
|
| 1 application filed on 12/08/08 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/05/09 | 0003692356 | KI4MJF |
|
| 1 application filed on 01/05/09 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/02/09 | 0003722679 | KA3IRJ |
|
| 1 application filed on 02/02/09 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 10/08/09 | 0003990567 | KB3TKW |
|
| 1 application filed on 10/08/09 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 10/13/09 | 0003995344 | KB1SZJ |
|
| 1 application filed on 10/13/09 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 10/27/09 | 0004010050 | KG4HEV |
|
| 1 application filed on 10/27/09 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 12/23/09 | 0004076555 | KC2RQR |
|
| 1 application filed on 12/23/09 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 12/31/09 | 0004080332 | WD8RJO |
|
| 1 application filed on 12/31/09 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/12/10 | 0004089689 | WP3LT |
|
| 1 application filed on 01/12/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/28/10 | 0004107309 | N9NRX |
|
| 1 application filed on 01/28/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/29/10 | 0004108635 | KG4GGJ |
|
| 1 application filed on 01/29/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/19/10 | 0004131106 | KC2CTJ |
|
| 1 application filed on 02/19/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 03/03/10 | 0004144111 | KG4KMM |
| 03/03/10 | 0004144685 | KF7HKR |
|
| 2 applications filed on 03/03/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 03/05/10 | 0004149478 | KJ6FOZ |
|
| 1 application filed on 03/05/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 03/15/10 | 0004166520 | KF7IHH |
|
| 1 application filed on 03/15/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 03/26/10 | 0004188478 | KF7DIY |
|
| 1 application filed on 03/26/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 04/16/10 | 0004214645 | KHØUV |
|
| 1 application filed on 04/16/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 06/03/10 | 0004271171 | KM6FZ |
|
| 1 application filed on 06/03/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 06/07/10 | 0004272721 | KJ4QKD |
|
| 1 application filed on 06/07/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 06/28/10 | 0004299651 | KB1UKT |
|
| 1 application filed on 06/28/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 09/07/10 | 0004379470 | AE5SY |
|
| 1 application filed on 09/07/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 09/20/10 | 0004393323 | KJ6KFQ |
|
| 1 application filed on 09/20/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 09/22/10 | 0004396586 | KJ4YMG |
|
| 1 application filed on 09/22/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 09/28/10 | 0004403628 | KC9PKX |
|
| 1 application filed on 09/28/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 10/05/10 | 0004411094 | KJ4UTJ |
|
| 1 application filed on 10/05/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 10/07/10 | 0004414497 | KD8BUZ |
|
| 1 application filed on 10/07/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 11/08/10 | 0004445100 | KCØBZC |
|
| 1 application filed on 11/08/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 11/12/10,09/07/10 O | 0004378282 | N6QVE |
|
| 1 application filed on 11/12/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 11/15/10 | 0004452088 | KA7STE |
|
| 1 application filed on 11/15/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 12/23/10 | 0004546608 | AE5SY |
|
| 1 application filed on 12/23/10 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/04/11 | 0004607951 | KA6QWY |
|
| 1 application filed on 02/04/11 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 03/30/11,03/23/11 O | 0004661557 | KC2ZOQ |
|
| 1 application filed on 03/30/11 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 03/31/11 | 0004678987 | AAØEP |
|
| 1 application filed on 03/31/11 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 07/22/11 | 0004813172 | AB2WL |
|
| 1 application filed on 07/22/11 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 09/12/11 | 0004872164 | NG6U |
|
| 1 application filed on 09/12/11 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 10/27/11 | 0004930251 | KDØLVI |
|
| 1 application filed on 10/27/11 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 10/31/11 | 0004932576 | KI6ON |
|
| 1 application filed on 10/31/11 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 11/14/11 | 0004950586 | KB3WKE |
|
| 1 application filed on 11/14/11 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 12/12/11 | 0004987460 | AB2WL |
|
| 1 application filed on 12/12/11 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/18/12 | 0005034473 | N7AHW |
|
| 1 application filed on 01/18/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/24/12 | 0005043264 | KC7NDG |
|
| 1 application filed on 01/24/12 |
| |
| Some applications dated 01/24/12 have already been processed. |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/25/12 | 0005046384 | WA6RQV |
| 01/25/12 | 0005044922 | KF5NWV |
| 01/25/12 | 0005044958 | KD2BLX |
| 01/25/12 | 0005044965 | N4AWP |
| 01/25/12 | 0005045017 | KK4GCI |
| 01/25/12 | 0005045090 | KE5YXQ |
| 01/25/12 | 0005045093 | KF5OCI |
| 01/25/12 | 0005045137 | KB3WZB |
| 01/25/12 | 0005045246 | KBØSXJ |
| 01/25/12 | 0005045319 | AG4DH |
| 01/25/12 | 0005045362 | KD8PVW |
| 01/25/12 | 0005045580 | KI4GIP |
| 01/25/12,01/24/12 O | 0005043147 | KB2YGP |
| 01/25/12 | 0005045980 | N7WLE |
| 01/25/12 | 0005046013 | KF4PLA |
| 01/25/12,01/09/12 O | 0005022398 | NØAAG |
| 01/25/12 | 0005046208 | WA9BB |
| 01/25/12 | 0005046292 | WA3HJP |
| 01/25/12 | 0005046404 | KJ6OAJ |
| 01/25/12 | 0005046370 | KDØODT |
| 01/25/12 | 0005046405 | KF7OKY |
|
| 21 applications filed on 01/25/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/26/12 | 0005046436 | KJ6TOD |
| 01/26/12 | 0005046437 | KD6UVR |
| 01/26/12 | 0005046451 | KB1WOG |
| 01/26/12 | 0005046460 | KB7UXU |
| 01/26/12,01/23/12 O | 0005041296 | WB4JRG |
| 01/26/12 | 0005046682 | KB3WZJ |
| 01/26/12 | 0005046519 | KF5KTB |
| 01/26/12 | 0005046545 | KC8VNR |
| 01/26/12 | 0005046756 | KF5LNH |
| 01/26/12 | 0005046566 | KDØOHC |
| 01/26/12 | 0005046600 | KK4GGH |
| 01/26/12 | 0005046596 | KI4KNV |
| 01/26/12 | 0005046665 | KDØLXB |
| 01/26/12 | 0005046909 | KB1GSX |
| 01/26/12 | 0005046736 | WZ6EZ |
| 01/26/12 | 0005047148 | W3VFO |
| 01/26/12 | 0005047538 | AE7QY |
| 01/26/12 | 0005047582 | KCØLBM |
| 01/26/12 | 0005047695 | KF5FQT |
| 01/26/12 | 0005047764 | KF7TLJ |
| 01/26/12 | 0005048435 | NØDLS |
| 01/26/12 | 0005048434 | W5USI |
| 01/26/12 | 0005048933 | KF5OCK |
| 01/26/12 | 0005049598 | KC5RVO |
| 01/26/12 | 0005049608 | WH6DWT |
| 01/26/12 | 0005049638 | KQ8RP |
| 01/26/12 | 0005049668 | KK4DRV |
| 01/26/12 | 0005053864 | W6AHX |
|
| 28 applications filed on 01/26/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/27/12 | 0005049790 | W6BCZ |
| 01/27/12 | 0005049806 | KC9SDD |
| 01/27/12 | 0005049695 | KD8LS |
| 01/27/12 | 0005049706 | KK4FPQ |
| 01/27/12 | 0005049728 | AG6IK |
| 01/27/12 | 0005049735 | KJ6TOG |
| 01/27/12,01/26/12 O | 0005049649 | KK4GHY |
| 01/27/12 | 0005049815 | KC9VGK |
| 01/27/12 | 0005049931 | KJ6QDS |
| 01/27/12 | 0005050112 | KK4GGQ |
| 01/27/12 | 0005050066 | KK4GHX |
| 01/27/12 | 0005050117 | KD8BZX |
| 01/27/12 | 0005050385 | KJ6SXF |
| 01/27/12 | 0005050447 | KDØQOD |
| 01/27/12 | 0005050640 | KJ6TQU |
| 01/27/12 | 0005050631 | KG6YRB |
| 01/27/12 | 0005050839 | KE4AYH |
| 01/27/12,01/13/12 O | 0005029025 | KK4EVL |
| 01/27/12 | 0005051009 | KF5MGA |
| 01/27/12 | 0005051023 | KB1WOU |
| 01/27/12 | 0005051046 | KF7TRI |
| 01/27/12 | 0005051241 | KF7TPT |
| 01/27/12 | 0005051084 | KDØLVI |
| 01/27/12 | 0005051131 | AE7QW |
| 01/27/12 | 0005051115 | KK4GIH |
| 01/27/12 | 0005051147 | KDØQNZ |
| 01/27/12 | 0005059440 | KK4GBN |
|
| 27 applications filed on 01/27/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/30/12 | 0005051467 | KDØPTO |
| 01/30/12 | 0005051698 | KK4EPT |
| 01/30/12 | 0005051645 | KDØIMI |
| 01/30/12,01/23/12 O | 0005043052 | KJ6TJK |
| 01/30/12,01/27/12 O | 0005050732 | KB1WOV |
| 01/30/12 | 0005051297 | AK4QC |
| 01/30/12 | 0005051344 | KØJEI |
| 01/30/12 | 0005051366 | KK4GHK |
| 01/30/12 | 0005051371 | KF5ODJ |
| 01/30/12 | 0005051384 | KF7QQC |
| 01/30/12 | 0005051399 | KJ6MCQ |
| 01/30/12 | 0005051410 | KK4FVK |
| 01/30/12 | 0005051444 | KD8RKY |
| 01/30/12 | 0005051450 | AE7QX |
| 01/30/12 | 0005051466 | KE7TSB |
| 01/30/12 | 0005051484 | KB3WZA |
| 01/30/12 | 0005051489 | KJ6TQW |
| 01/30/12 | 0005051502 | W2SOC |
| 01/30/12 | 0005051504 | KD8PSR |
| 01/30/12 | 0005051511 | KB2TFA |
| 01/30/12 | 0005051534 | KK4GBY |
| 01/30/12,01/23/12 O | 0005041812 | KK4GBY |
| 01/30/12 | 0005051575 | KK4DCT |
| 01/30/12 | 0005051607 | KC9VBT |
| 01/30/12 | 0005051637 | WBØOLX |
| 01/30/12 | 0005051650 | KCØMOU |
| 01/30/12 | 0005051675 | KDØHFF |
| 01/30/12 | 0005051679 | NØYFS |
| 01/30/12 | 0005051694 | KF5MWE |
| 01/30/12 | 0005051783 | KØVX |
| 01/30/12 | 0005051827 | KJ4JEM |
| 01/30/12 | 0005051845 | KC7JGB |
| 01/30/12 | 0005051890 | KF7TON |
| 01/30/12 | 0005051889 | KB1WNO |
| 01/30/12 | 0005052267 | KB3BDD |
| 01/30/12 | 0005052387 | KK4GJP |
| 01/30/12 | 0005052615 | KI6NHZ |
| 01/30/12 | 0005052637 | KJ6TPF |
| 01/30/12 | 0005052708 | KK4EFQ |
| 01/30/12 | 0005052672 | KK4GEH |
| 01/30/12 | 0005052716 | KF5OBL |
| 01/30/12 | 0005052752 | KF7TOX |
| 01/30/12 | 0005053705 | KB3TXC |
| 01/30/12 | 0005052895 | K8CJS |
| 01/30/12 | 0005052874 | KC9VGI |
| 01/30/12 | 0005053003 | KD2BLQ |
| 01/30/12 | 0005053075 | AJ4RW |
| 01/30/12 | 0005053089 | KJ6TRE |
| 01/30/12 | 0005053102 | KC9RAZ |
| 01/30/12 | 0005053126 | NH6WM |
| 01/30/12 | 0005053349 | KB3YAL |
| 01/30/12 | 0005053549 | KJ4UMJ |
| 01/30/12 | 0005053642 | KJ6TSY |
| 01/30/12 | 0005053670 | K4KHT |
| 01/30/12 | 0005053674 | KC7ZCI |
| 01/30/12 | 0005053703 | KF5NXI |
| 01/30/12 | 0005053783 | KC9VHG |
| 01/30/12 | 0005053791 | N2DMH |
| 01/30/12 | 0005067845 | KDØQMH |
|
| 59 applications filed on 01/30/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 01/31/12 | 0005053875 | AK4OU |
| 01/31/12 | 0005053858 | WDØBWM |
| 01/31/12 | 0005054408 | KDØMTU |
| 01/31/12 | 0005053794 | K3FZF |
| 01/31/12 | 0005053793 | KNØBOB |
| 01/31/12 | 0005053798 | KF7TMJ |
| 01/31/12 | 0005053797 | WL7CJK |
| 01/31/12 | 0005054549 | KB7YO |
| 01/31/12 | 0005053800 | KF6ZOH |
| 01/31/12 | 0005053910 | AJ4RW |
| 01/31/12 | 0005054047 | N7OJY |
| 01/31/12 | 0005054062 | KK4FKX |
| 01/31/12,01/30/12 O | 0005053534 | WB4PXZ |
| 01/31/12 | 0005054267 | KDØQMZ |
| 01/31/12 | 0005054296 | K8DUG |
| 01/31/12 | 0005054312 | ACØYU |
| 01/31/12 | 0005054344 | KJ6TOB |
| 01/31/12 | 0005054480 | KBØDW |
| 01/31/12 | 0005054601 | KDØDHB |
| 01/31/12 | 0005054698 | KB4GCZ |
| 01/31/12 | 0005055164 | KE7VZZ |
| 01/31/12 | 0005055130 | KJ6PLK |
| 01/31/12,01/30/12 O | 0005052420 | WB1DQD |
| 01/31/12 | 0005055184 | KJ6TSH |
| 01/31/12 | 0005055458 | KC2AQQ |
| 01/31/12 | 0005055465 | KF7TEV |
|
| 26 applications filed on 01/31/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/01/12 | 0005055522 | AK4NR |
| 02/01/12 | 0005055527 | KB1WOC |
| 02/01/12,01/17/12 O | 0005030478 | ACØYK |
| 02/01/12 | 0005055729 | KF5NDK |
| 02/01/12 | 0005055792 | KCØOGD |
| 02/01/12,01/30/12 O | 0005051395 | K8BSR |
| 02/01/12 | 0005056258 | KF7IOQ |
| 02/01/12,01/24/12 O | 0005044659 | KK4GEW |
| 02/01/12 | 0005056377 | K2OWR |
| 02/01/12 | 0005056617 | KN4RY |
| 02/01/12 | 0005056684 | KK4DEX |
| 02/01/12 | 0005056881 | KF5LWI |
| 02/01/12 | 0005056797 | KD7RIT |
| 02/01/12 | 0005056789 | KC9VHO |
| 02/01/12 | 0005056877 | KD7RIU |
| 02/01/12 | 0005057071 | WB6OUE |
| 02/01/12 | 0005057032 | KC9RPJ |
| 02/01/12 | 0005057101 | KF7TSL |
| 02/01/12,01/26/12 O | 0005047202 | WCØV |
| 02/01/12 | 0005057146 | KF7TSL |
| 02/01/12 | 0005057179 | KC8YZP |
| 02/01/12 | 0005057195 | KD8RNT |
| 02/01/12,01/31/12 O | 0005055470 | N6ABZ |
| 02/01/12 | 0005057326 | KD6GIY |
| 02/01/12 | 0005057327 | K4KKM |
| 02/01/12 | 0005057364 | KD8ROX |
| 02/01/12 | 0005057368 | KD8ROX |
|
| 27 applications filed on 02/01/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/02/12 | 0005057491 | KC2YUQ |
| 02/02/12,01/30/12 O | 0005053523 | KE7OVR |
| 02/02/12 | 0005057384 | N6SDF |
| 02/02/12 | 0005057442 | W7DKE |
| 02/02/12 | 0005057657 | KF5OFB |
| 02/02/12 | 0005057796 | KD2BLU |
| 02/02/12 | 0005058137 | KD8MML |
| 02/02/12 | 0005058193 | K7LKT |
| 02/02/12 | 0005058345 | KCØJFH |
| 02/02/12 | 0005058665 | W9CAU |
| 02/02/12 | 0005058674 | KE7KBI |
| 02/02/12 | 0005058685 | KDØPZX |
| 02/02/12 | 0005058990 | K3TBG |
| 02/02/12 | 0005059014 | KB3WPF |
| 02/02/12 | 0005059199 | KD7ZTD |
| 02/02/12 | 0005059205 | KDØQQK |
| 02/02/12 | 0005059220 | KK4GDF |
| 02/02/12 | 0005059259 | KB1WOX |
|
| 18 applications filed on 02/02/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/03/12 | 0005060953 | KJ6TLL |
| 02/03/12,01/30/12 O | 0005053467 | KB7HFH |
| 02/03/12 | 0005059331 | KJ6TDB |
| 02/03/12 | 0005059327 | WD6CMP |
| 02/03/12,02/02/12 O | 0005057380 | WD6CZC |
| 02/03/12 | 0005059328 | KA7SDW |
| 02/03/12 | 0005059330 | K3QP |
| 02/03/12 | 0005059340 | KF7NRX |
| 02/03/12 | 0005059341 | KB7RAF |
| 02/03/12 | 0005059373 | KØRG |
| 02/03/12 | 0005059433 | KA5VGM |
| 02/03/12 | 0005059632 | KJ6QJN |
| 02/03/12 | 0005059633 | WC5T |
| 02/03/12 | 0005059775 | KB7VWC |
| 02/03/12 | 0005059765 | WA7OHK |
| 02/03/12 | 0005059939 | KF7TTB |
| 02/03/12 | 0005059976 | KF7TTB |
| 02/03/12 | 0005060057 | KF7GNI |
| 02/03/12 | 0005060101 | AE7CH |
| 02/03/12 | 0005060097 | KK4GKV |
| 02/03/12 | 0005060964 | W7DKE |
| 02/03/12 | 0005060711 | KK4PWS |
| 02/03/12 | 0005060797 | AE7JN |
| 02/03/12 | 0005060849 | KF5OGC |
| 02/03/12 | 0005060897 | KF5OGG |
| 02/03/12 | 0005061317 | KF5CYL |
| 02/03/12 | 0005061124 | KD7PX |
| 02/03/12 | 0005061190 | KD6IRE |
| 02/03/12 | 0005061281 | KC8DR |
| 02/03/12 | 0005061301 | KK4GNV |
| 02/03/12 | 0005061343 | AI7MS |
| 02/03/12 | 0005061356 | KD4EGL |
| 02/03/12 | 0005061398 | KF5NOK |
| 02/03/12 | 0005061436 | NØMLQ |
| 02/03/12 | 0005061438 | KDØPCR |
| 02/03/12 | 0005061447 | KJ6TPC |
| 02/03/12 | 0005061449 | KF7MBZ |
| 02/03/12 | 0005061450 | N1GE |
| 02/03/12 | 0005061480 | KDØQPD |
| 02/03/12 | 0005061525 | AB2CL |
| 02/03/12 | 0005061556 | KD7HNF |
| 02/03/12 | 0005061584 | AD5FL |
|
| 42 applications filed on 02/03/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/06/12 | 0005061830 | AB1OE |
| 02/06/12 | 0005061810 | KD4MMJ |
| 02/06/12 | 0005061666 | KJ6JFU |
| 02/06/12 | 0005061600 | WØJO |
| 02/06/12 | 0005061601 | KE4MJ |
| 02/06/12 | 0005061604 | AG4TI |
| 02/06/12 | 0005061611 | AJ4RW |
| 02/06/12 | 0005061623 | KD8QGO |
| 02/06/12 | 0005061630 | AB1QM |
| 02/06/12 | 0005061667 | KA6MGX |
| 02/06/12,02/03/12 O | 0005060697 | KJ6TSQ |
| 02/06/12,01/27/12 O | 0005051076 | K9NEB |
| 02/06/12 | 0005061663 | WA9HHB |
| 02/06/12 | 0005061679 | KK4GJW |
| 02/06/12 | 0005061687 | KI6NOJ |
| 02/06/12 | 0005061714 | KB7ZLC |
| 02/06/12 | 0005061726 | KK4DJY |
| 02/06/12 | 0005061730 | KD6GAF |
| 02/06/12 | 0005061754 | KC9TLD |
| 02/06/12 | 0005061762 | KF5DYQ |
| 02/06/12 | 0005061770 | W5VAX |
| 02/06/12 | 0005061778 | KJ6TQX |
| 02/06/12 | 0005061794 | KD2BNS |
| 02/06/12,01/30/12 O | 0005051677 | KJ4WLH |
| 02/06/12 | 0005061805 | W1MLO |
| 02/06/12 | 0005063568 | KK4GJO |
| 02/06/12 | 0005061816 | K4PYJ |
| 02/06/12 | 0005062111 | AB1OE |
| 02/06/12 | 0005061897 | KC5OI |
| 02/06/12 | 0005061919 | KD7ZIE |
| 02/06/12 | 0005061928 | KK4ECF |
| 02/06/12 | 0005061979 | KK4CDR |
| 02/06/12 | 0005061969 | K5SWB |
| 02/06/12 | 0005062110 | KD7OIM |
| 02/06/12 | 0005062094 | N4UEZ |
| 02/06/12 | 0005062117 | KG4CZA |
| 02/06/12 | 0005062141 | KS1D |
| 02/06/12 | 0005062185 | N5TUX |
| 02/06/12,01/24/12 O | 0005043143 | KF7QMT |
| 02/06/12 | 0005062285 | KK4DEX |
| 02/06/12 | 0005062299 | KK4GMH |
| 02/06/12 | 0005062394 | KDØPZD |
| 02/06/12 | 0005062521 | KB1WPE |
| 02/06/12 | 0005063320 | KC9VHT |
| 02/06/12,02/03/12 O | 0005061580 | KD7SKX |
| 02/06/12 | 0005063377 | KF5NXJ |
| 02/06/12 | 0005063390 | KD4EGL |
| 02/06/12 | 0005063555 | KK4GOQ |
| 02/06/12 | 0005063589 | KDØPUF |
| 02/06/12 | 0005063606 | N1IP |
| 02/06/12,01/31/12 O | 0005055310 | AC9BB |
| 02/06/12 | 0005063661 | KJ6TCE |
| 02/06/12 | 0005063680 | WØCRI |
| 02/06/12 | 0005063888 | AB8RH |
| 02/06/12 | 0005063891 | KK4GAA |
| 02/06/12 | 0005063895 | WB6BNJ |
| 02/06/12 | 0005063899 | K4KHT |
|
| 57 applications filed on 02/06/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/07/12 | 0005063923 | KI3F |
| 02/07/12 | 0005064881 | W1CAP |
| 02/07/12 | 0005064024 | AG3B |
| 02/07/12 | 0005063908 | AE2S |
| 02/07/12 | 0005063902 | AA3O |
| 02/07/12,01/25/12 O | 0005046222 | AA9G |
| 02/07/12 | 0005063907 | KØQJ |
| 02/07/12 | 0005063910 | AB1OE |
| 02/07/12 | 0005063924 | KJ4QIV |
| 02/07/12 | 0005063928 | AJ4RW |
| 02/07/12 | 0005063929 | NO3M |
| 02/07/12 | 0005063930 | KS1D |
| 02/07/12 | 0005064031 | K3QS |
| 02/07/12 | 0005063959 | AG4JC |
| 02/07/12 | 0005063993 | AB3NE |
| 02/07/12 | 0005064205 | N9RNA |
| 02/07/12 | 0005064463 | KC9VGU |
| 02/07/12 | 0005064495 | WB9THJ |
| 02/07/12 | 0005064519 | WW3WW |
| 02/07/12 | 0005064569 | K4WRI |
| 02/07/12,01/09/12 O | 0005022081 | NO5R |
| 02/07/12 | 0005064633 | KB3VLB |
| 02/07/12 | 0005064834 | KD7UJS |
| 02/07/12 | 0005065266 | KJ6TUO |
| 02/07/12 | 0005065324 | AF5BN |
| 02/07/12,02/06/12 O | 0005063310 | KDØFN |
| 02/07/12,02/06/12 O | 0005063865 | K4ROS |
| 02/07/12 | 0005065374 | KF7TUQ |
| 02/07/12 | 0005065473 | KDØOJN |
| 02/07/12 | 0005065510 | KB9KUF |
| 02/07/12 | 0005065521 | KC9RUL |
| 02/07/12 | 0005065643 | KC9VFJ |
| 02/07/12 | 0005065687 | KD7OQC |
| 02/07/12 | 0005065704 | KG6OXF |
| 02/07/12 | 0005065711 | KJ4CLS |
|
| 35 applications filed on 02/07/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/08/12 | 0005066142 | KF7RYU |
| 02/08/12 | 0005066038 | WA3AGD |
| 02/08/12 | 0005066452 | WH6DUY |
| 02/08/12,02/07/12 O | 0005065631 | KA7FKH |
| 02/08/12 | 0005066575 | KDØLAX |
| 02/08/12 | 0005066617 | N4JKX |
| 02/08/12 | 0005066629 | KB3UHN |
| 02/08/12 | 0005066649 | KK4CAK |
| 02/08/12 | 0005067165 | KK4DNY |
| 02/08/12,01/23/12 O | 0005043116 | N9LMV |
| 02/08/12 | 0005067268 | W8UF |
| 02/08/12 | 0005067276 | KD7SDP |
| 02/08/12 | 0005067286 | KF7TEE |
| 02/08/12 | 0005067292 | AE7RB |
| 02/08/12 | 0005067309 | W4KYM |
| 02/08/12 | 0005067322 | K7WBC |
|
| 16 applications filed on 02/08/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/09/12 | 0005067355 | KD8NIQ |
| 02/09/12 | 0005067364 | KC8VQX |
| 02/09/12 | 0005067370 | KJ4GNM |
| 02/09/12 | 0005067546 | KF7TNJ |
| 02/09/12 | 0005067780 | N7LQE |
| 02/09/12 | 0005067781 | KD7RBG |
| 02/09/12 | 0005067786 | K9BOT |
| 02/09/12,01/24/12 O | 0005043781 | KF5OAX |
| 02/09/12 | 0005067965 | KJ6TYM |
| 02/09/12 | 0005068184 | KCØMFS |
| 02/09/12 | 0005068298 | K7VED |
| 02/09/12 | 0005068410 | KC6YIM |
| 02/09/12 | 0005068399 | NØWND |
| 02/09/12 | 0005068467 | KC4VNU |
| 02/09/12 | 0005068472 | WB8ZWY |
| 02/09/12 | 0005068514 | KC7YIT |
| 02/09/12 | 0005068580 | N4WOE |
| 02/09/12,02/07/12 O | 0005065459 | KD7RBG |
| 02/09/12 | 0005068596 | WA9BWK |
| 02/09/12 | 0005068589 | KJ4WQK |
| 02/09/12 | 0005068749 | KJ4QIV |
| 02/09/12 | 0005068764 | KD2BOE |
| 02/09/12 | 0005068759 | WP4FKY |
| 02/09/12 | 0005068854 | KE4OFY |
| 02/09/12 | 0005068839 | NG8F |
| 02/09/12 | 0005068913 | KF7TXI |
| 02/09/12 | 0005068841 | KE5FWY |
| 02/09/12 | 0005068846 | KD2BHX |
| 02/09/12 | 0005068923 | KK4GPQ |
|
| 29 applications filed on 02/09/12 |
| |
| Application Date | Link to FCC Application | Applicant's Call Sign |
| 02/10/12 | 0005069644 | KF5OHU |
| 02/10/12 | 0005070058 | KF7CNM |
| 02/10/12 | 0005068992 | AD1S |
| 02/10/12 | 0005068959 | KJ6KUV |
| 02/10/12,02/09/12 O | 0005067363 | W5BSX |
| 02/10/12 | 0005068988 | KF5OIA |
| 02/10/12 | 0005069025 | K1TMV |
| 02/10/12 | 0005069028 | WB5AHZ |
| 02/10/12 | 0005069092 | KE5MRX |
| 02/10/12 | 0005069268 | KK4CGE |
| 02/10/12 | 0005069513 | AK4PW |
| 02/10/12 | 0005069831 | KB3QLK |
| 02/10/12 | 0005070135 | N6SLR |
| 02/10/12 | 0005070199 | KK4GRQ |
| 02/10/12 | 0005070203 | WD9EGK |
| 02/10/12,02/06/12 O | 0005063727 | KD8JBX |
| 02/10/12 | 0005070359 | KDØPLD |
| 02/10/12 | 0005070339 | KC2HRM |
| 18 applications filed on 02/10/12 |
| |