|
Application Predictions - 95.102% Accurate
| This page shows all pending applications and the predicted outcome of each application.
Occasionally, the predictor will display an incorrect outcome of an application when
there are other applicants competing for the same call sign.
Also, the predictor relies on the data, which is downloaded from the FCC,
to be correct and complete. If the FCC does not post a daily transaction file just once
during the week, or the weekly transaction files are not made available by Monday, the
predictor will probably show a false prediction. The predictor has been 95.102% accurate.
Last Updated: Mon Feb 13 10:20:36 2012 (Eastern)
|
| These major details are not factored into the prediction calculation: |
| The FCC's random application selection process |
| Club applications |
| Some former holder applications |
| Application Date | FCC Application | Applicant's Call Sign | App. Choice | Application's predicted outcome with notes |
| 03/31/11 | 0004678987 | AA0EP | 1 | K3KKZ F |
| 02/07/12 | 0005063902 | AA3O | 1 | AA3A C-AA9G, AB1OE, AB3NE, AE2S, AG3B, K0QJ, K3QS, KB3VLB, KI3F, KS1D, NO3M, WW3WW |
| 01/25/12 | 0005046222 | AA9G | 1 | AA3A A-02/07 C-AA3O, AB1OE, AB3NE, AE2S, AG3B, K0QJ, K3QS, KB3VLB, KI3F, KS1D, NO3M, WW3WW |
| 02/06/12 | 0005061830 | AB1OE | | None Fee unpaid D |
| 02/06/12 | 0005062111 | AB1OE | | None D |
| 02/07/12 | 0005063910 | AB1OE | 1 | AA3A C-AA3O, AA9G, AB3NE, AE2S, AG3B, K0QJ, K3QS, KB3VLB, KI3F, KS1D, NO3M, WW3WW |
| 02/06/12 | 0005061630 | AB1QM | 1 | W1KPM |
| 02/03/12 | 0005061525 | AB2CL | 1 | AB2AA |
| 07/22/11 | 0004813172 | AB2WL | | None D |
| 12/12/11 | 0004987460 | AB2WL | | None D |
| 02/07/12 | 0005063993 | AB3NE | 1 | AA3A C-AA3O, AA9G, AB1OE, AE2S, AG3B, K0QJ, K3QS, KB3VLB, KI3F, KS1D, NO3M, WW3WW |
| 02/06/12 | 0005063888 | AB8RH | 1 | W8URJ Fee unpaid R |
| 01/17/12 | 0005030478 | AC0YK | 1 | ACØV A-02/01 |
| 01/31/12 | 0005054312 | AC0YU | 1 | WØIX C-KB0DW, KN0BOB, WD0BWM |
| 01/31/12 | 0005055310 | AC9BB | 1 | AD9AD A-02/06 |
| 02/10/12 | 0005068992 | AD1S | 2 | N1DES |
| 02/03/12 | 0005061584 | AD5FL | 1 | K5ATT |
| 02/07/12 | 0005063908 | AE2S | 1 | AA3A C-AA3O, AA9G, AB1OE, AB3NE, AG3B, K0QJ, K3QS, KB3VLB, KI3F, KS1D, NO3M, WW3WW |
| 09/07/10 | 0004379470 | AE5SY | 1 | K2RWP R |
| 12/23/10 | 0004546608 | AE5SY | | None R D |
| 02/03/12 | 0005060101 | AE7CH | 1 | N7RW C-AE7JN, AI7MS, K0RG, K3QP, KA7SDW, KB7HFH, KB7RAF, KB7VWC, KD7PX, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 02/03/12 | 0005060797 | AE7JN | 1 | N7RW C-AE7CH, AI7MS, K0RG, K3QP, KA7SDW, KB7HFH, KB7RAF, KB7VWC, KD7PX, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 01/27/12 | 0005051131 | AE7QW | | None D |
| 01/30/12 | 0005051450 | AE7QX | 1 | W7GAV |
| 01/26/12 | 0005047538 | AE7QY | | None D |
| 02/08/12 | 0005067292 | AE7RB | 1 | W7JET |
| 02/07/12 | 0005065324 | AF5BN | 1 | KN5DK |
| 02/07/12 | 0005064024 | AG3B | 1 | AA3A C-AA3O, AA9G, AB1OE, AB3NE, AE2S, K0QJ, K3QS, KB3VLB, KI3F, KS1D, NO3M, WW3WW |
| 01/25/12 | 0005045319 | AG4DH | 1 | K4XAR |
| 02/07/12 | 0005063959 | AG4JC | 1 | AG4J |
| 02/06/12 | 0005061604 | AG4TI | 1 | K4MJ C-KD4MMJ, KE4MJ, KJ4WLH, W0JO |
| 01/27/12 | 0005049728 | AG6IK | 1 | W6TPA |
| 02/03/12 | 0005061343 | AI7MS | 1 | N7RW C-AE7CH, AE7JN, K0RG, K3QP, KA7SDW, KB7HFH, KB7RAF, KB7VWC, KD7PX, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 01/30/12 | 0005053075 | AJ4RW | 1 | K4ZS C-K4KHT, KJ4UMJ |
| 01/31/12 | 0005053910 | AJ4RW | | None D |
| 02/06/12 | 0005061611 | AJ4RW | | None D |
| 02/07/12 | 0005063928 | AJ4RW | | None D |
| 02/01/12 | 0005055522 | AK4NR | 1 | AA4FF |
| 01/31/12 | 0005053875 | AK4OU | 1 | KT4J |
| 02/10/12 | 0005069513 | AK4PW | | None D |
| 01/30/12 | 0005051297 | AK4QC | 1 | K4AZQ |
| 01/30/12 | 0005051344 | K0JEI | | None R D |
| 02/07/12 | 0005063907 | K0QJ | 1 | AA3A C-AA3O, AA9G, AB1OE, AB3NE, AE2S, AG3B, K3QS, KB3VLB, KI3F, KS1D, NO3M, WW3WW |
| 02/03/12 | 0005059373 | K0RG | 1 | N7RW C-AE7CH, AE7JN, AI7MS, K3QP, KA7SDW, KB7HFH, KB7RAF, KB7VWC, KD7PX, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 01/30/12 | 0005051783 | K0VX | 1 | KC9BIW |
| 02/10/12 | 0005069025 | K1TMV | 1 | KG1Y Fee unpaid |
| 02/01/12 | 0005056377 | K2OWR | 1 | K4OWR |
| 01/31/12 | 0005053794 | K3FZF | 1 | K3BM |
| 02/03/12 | 0005059330 | K3QP | 1 | N7RW C-AE7CH, AE7JN, AI7MS, K0RG, KA7SDW, KB7HFH, KB7RAF, KB7VWC, KD7PX, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 02/07/12 | 0005064031 | K3QS | 1 | AA3A C-AA3O, AA9G, AB1OE, AB3NE, AE2S, AG3B, K0QJ, KB3VLB, KI3F, KS1D, NO3M, WW3WW |
| 02/02/12 | 0005058990 | K3TBG | 1 | WX3TG |
| 01/30/12 | 0005053670 | K4KHT | 1 | K4ZS C-AJ4RW, KJ4UMJ |
| 02/06/12 | 0005063899 | K4KHT | | None Fee unpaid D |
| 02/01/12 | 0005057327 | K4KKM | 1 | K4SAX Fee unpaid |
| 02/06/12 | 0005061816 | K4PYJ | 1 | N4PYJ |
| 02/06/12 | 0005063865 | K4ROS | | None A-02/07 D |
| 02/07/12 | 0005064569 | K4WRI | 1 | N2KKK |
| 02/06/12 | 0005061969 | K5SWB | 1 | WA5MTQ |
| 02/02/12 | 0005058193 | K7LKT | 1 | K4DRG |
| 02/09/12 | 0005068298 | K7VED | 1 | K7EMF |
| 02/08/12 | 0005067322 | K7WBC | 1 | W7KBC |
| 01/30/12 | 0005051395 | K8BSR | | None A-02/01 D |
| 01/30/12 | 0005052895 | K8CJS | 1 | AE8OH |
| 01/31/12 | 0005054296 | K8DUG | 1 | K8IDW |
| 02/09/12 | 0005067786 | K9BOT | 1 | K7DRE |
| 01/27/12 | 0005051076 | K9NEB | 3 | NB9O A-02/06 |
| 02/02/09 | 0003722679 | KA3IRJ | | None D |
| 02/03/12 | 0005059433 | KA5VGM | 1 | W5DNE R |
| 02/06/12 | 0005061667 | KA6MGX | 1 | K6MGX |
| 02/04/11 | 0004607951 | KA6QWY | 1 | KA9QWY F |
| 02/07/12 | 0005065631 | KA7FKH | 3 | KC4MAL A-02/08 |
| 02/03/12 | 0005059328 | KA7SDW | 1 | N7RW C-AE7CH, AE7JN, AI7MS, K0RG, K3QP, KB7HFH, KB7RAF, KB7VWC, KD7PX, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 11/15/10 | 0004452088 | KA7STE | | None F D |
| 01/31/12 | 0005054480 | KB0DW | 1 | WØIX C-AC0YU, KN0BOB, WD0BWM |
| 01/25/12 | 0005045246 | KB0SXJ | 1 | K5UNX |
| 01/26/12 | 0005046909 | KB1GSX | 2 | KA2EMT |
| 10/13/09 | 0003995344 | KB1SZJ | 1 | KB1LIP F |
| 06/28/10 | 0004299651 | KB1UKT | 1 | W1AKF F |
| 01/30/12 | 0005051889 | KB1WNO | 1 | K7ERS |
| 02/01/12 | 0005055527 | KB1WOC | 1 | N1VCF |
| 01/26/12 | 0005046451 | KB1WOG | 1 | W1PJA |
| 01/27/12 | 0005051023 | KB1WOU | 1 | K1NBG R |
| 01/27/12 | 0005050732 | KB1WOV | 1 | N1ROV A-01/30 |
| 02/02/12 | 0005059259 | KB1WOX | 1 | N1AXP |
| 02/06/12 | 0005062521 | KB1WPE | 1 | WE1SPN |
| 01/30/12 | 0005051511 | KB2TFA | 1 | K3RPG |
| 01/24/12 | 0005043147 | KB2YGP | | None A-01/25 D |
| 01/30/12 | 0005052267 | KB3BDD | 2 | W3RTR |
| 02/10/12 | 0005069831 | KB3QLK | | None D |
| 10/08/09 | 0003990567 | KB3TKW | 1 | K4ITI F |
| 01/30/12 | 0005053705 | KB3TXC | 1 | K4WAI |
| 02/08/12 | 0005066629 | KB3UHN | 1 | KB3WD |
| 02/07/12 | 0005064633 | KB3VLB | 1 | AA3A C-AA3O, AA9G, AB1OE, AB3NE, AE2S, AG3B, K0QJ, K3QS, KI3F, KS1D, NO3M, WW3WW |
| 11/14/11 | 0004950586 | KB3WKE | | None F D |
| 02/02/12 | 0005059014 | KB3WPF | 1 | W3GJW |
| 01/30/12 | 0005051484 | KB3WZA | 1 | W3CYC |
| 01/25/12 | 0005045137 | KB3WZB | 1 | K3MGY |
| 01/26/12 | 0005046682 | KB3WZJ | 1 | K3LGR |
| 01/30/12 | 0005053349 | KB3YAL | 1 | KA4MLS |
| 01/31/12 | 0005054698 | KB4GCZ | 1 | K4FLK |
| 01/30/12 | 0005053467 | KB7HFH | 1 | N7RW A-02/03 C-AE7CH, AE7JN, AI7MS, K0RG, K3QP, KA7SDW, KB7RAF, KB7VWC, KD7PX, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 02/03/12 | 0005059341 | KB7RAF | 1 | N7RW C-AE7CH, AE7JN, AI7MS, K0RG, K3QP, KA7SDW, KB7HFH, KB7VWC, KD7PX, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 01/26/12 | 0005046460 | KB7UXU | 1 | KB7MS |
| 02/03/12 | 0005059775 | KB7VWC | 1 | N7RW C-AE7CH, AE7JN, AI7MS, K0RG, K3QP, KA7SDW, KB7HFH, KB7RAF, KD7PX, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 01/31/12 | 0005054549 | KB7YO | 1 | NE7SS |
| 02/06/12 | 0005061714 | KB7ZLC | 1 | W7BWN |
| 02/07/12 | 0005065510 | KB9KUF | 1 | W9KUF |
| 11/08/10 | 0004445100 | KC0BZC | 1 | WA7KEB R |
| 02/02/12 | 0005058345 | KC0JFH | | None D |
| 01/26/12 | 0005047582 | KC0LBM | 1 | K8BLS |
| 02/09/12 | 0005068184 | KC0MFS | 1 | WA6URQ Fee unpaid |
| 01/30/12 | 0005051650 | KC0MOU | 1 | W9MDW |
| 02/01/12 | 0005055792 | KC0OGD | 1 | KØJLB |
| 01/31/12 | 0005055458 | KC2AQQ | 1 | K2BCM |
| 02/19/10 | 0004131106 | KC2CTJ | | None F D |
| 02/10/12 | 0005070339 | KC2HRM | 1 | NC5T Fee unpaid C-W5BSX, WB5AHZ |
| 12/23/09 | 0004076555 | KC2RQR | 1 | W2RQR F |
| 02/02/12 | 0005057491 | KC2YUQ | 1 | W2FCD |
| 03/23/11 | 0004661557 | KC2ZOQ | 1 | W2ZOQ A-03/30 |
| 02/09/12 | 0005068467 | KC4VNU | 1 | NO9G |
| 02/06/12 | 0005061897 | KC5OI | 1 | KG7TX |
| 01/26/12 | 0005049598 | KC5RVO | 1 | K5YRZ R |
| 02/09/12 | 0005068410 | KC6YIM | 1 | K6AKW |
| 01/30/12 | 0005051845 | KC7JGB | 1 | W7REC |
| 01/24/12 | 0005043264 | KC7NDG | 1 | N7TBB Fee unpaid |
| 02/09/12 | 0005068514 | KC7YIT | 1 | W2OPA |
| 01/30/12 | 0005053674 | KC7ZCI | 1 | WE7NDN |
| 02/03/12 | 0005061281 | KC8DR | | None D |
| 01/26/12 | 0005046545 | KC8VNR | 1 | N8PDF R |
| 02/09/12 | 0005067364 | KC8VQX | 1 | K8GWK |
| 02/01/12 | 0005057179 | KC8YZP | | None D |
| 09/28/10 | 0004403628 | KC9PKX | | None Fee unpaid F D |
| 01/30/12 | 0005053102 | KC9RAZ | 1 | W5GI R |
| 02/01/12 | 0005057032 | KC9RPJ | 1 | W9RGR |
| 02/07/12 | 0005065521 | KC9RUL | 1 | W9RUL |
| 01/27/12 | 0005049806 | KC9SDD | 1 | N9BRD |
| 02/06/12 | 0005061754 | KC9TLD | 1 | N9CTS |
| 01/30/12 | 0005051607 | KC9VBT | 1 | NZ1B |
| 02/07/12 | 0005065643 | KC9VFJ | | None D |
| 01/30/12 | 0005052874 | KC9VGI | 1 | W9WCG |
| 01/27/12 | 0005049815 | KC9VGK | 1 | W9CNW |
| 02/07/12 | 0005064463 | KC9VGU | 1 | W9EOR |
| 01/30/12 | 0005053783 | KC9VHG | 3 | K9AGE |
| 02/01/12 | 0005056789 | KC9VHO | 1 | K9DWR |
| 02/06/12 | 0005063320 | KC9VHT | 1 | WD9GRX |
| 01/31/12 | 0005054601 | KD0DHB | | None D |
| 02/06/12 | 0005063310 | KD0FN | 3 | W5WIL A-02/07 |
| 01/30/12 | 0005051675 | KD0HFF | 1 | ADØPA |
| 01/30/12 | 0005051645 | KD0IMI | | None D |
| 02/08/12 | 0005066575 | KD0LAX | 1 | KØLAX |
| 10/27/11 | 0004930251 | KD0LVI | 1 | WA7IDJ F |
| 01/27/12 | 0005051084 | KD0LVI | | None D |
| 01/26/12 | 0005046665 | KD0LXB | 1 | KØDRR |
| 01/31/12 | 0005054408 | KD0MTU | 1 | KØSSX |
| 01/25/12 | 0005046370 | KD0ODT | | None D |
| 01/26/12 | 0005046566 | KD0OHC | 1 | WXØPIX |
| 02/07/12 | 0005065473 | KD0OJN | | None D |
| 02/03/12 | 0005061438 | KD0PCR | 1 | WXØPCR F |
| 02/10/12 | 0005070359 | KD0PLD | 1 | W9KDX Fee unpaid |
| 01/30/12 | 0005051467 | KD0PTO | 1 | WØBOH |
| 02/06/12 | 0005063589 | KD0PUF | 1 | WUØK |
| 02/06/12 | 0005062394 | KD0PZD | 1 | K6ARL |
| 02/02/12 | 0005058685 | KD0PZX | 1 | KDØRSC |
| 01/30/12 | 0005067845 | KD0QMH | 1 | KØLLT |
| 01/31/12 | 0005054267 | KD0QMZ | 1 | WØNCY |
| 01/27/12 | 0005051147 | KD0QNZ | 1 | K3ONE |
| 01/27/12 | 0005050447 | KD0QOD | 1 | NØAMZ |
| 02/03/12 | 0005061480 | KD0QPD | 1 | W2SRB |
| 02/02/12 | 0005059205 | KD0QQK | 1 | WØLEX |
| 02/09/12 | 0005068846 | KD2BHX | 1 | W2ZED |
| 01/30/12 | 0005053003 | KD2BLQ | 1 | WB7SJB |
| 02/02/12 | 0005057796 | KD2BLU | 1 | K2LJY |
| 01/25/12 | 0005044958 | KD2BLX | 1 | W2TAC |
| 02/06/12 | 0005061794 | KD2BNS | 3 | NZ2Y |
| 02/09/12 | 0005068764 | KD2BOE | 1 | W1JJV |
| 02/03/12 | 0005061356 | KD4EGL | | None D |
| 02/06/12 | 0005063390 | KD4EGL | 1 | N4IX C-KF7QMT, KK4DEX, N4UEZ |
| 02/06/12 | 0005061810 | KD4MMJ | 1 | K4MJ C-AG4TI, KE4MJ, KJ4WLH, W0JO |
| 02/06/12 | 0005061730 | KD6GAF | 1 | WB6JNB R |
| 02/01/12 | 0005057326 | KD6GIY | 1 | W7KHD R |
| 02/03/12 | 0005061190 | KD6IRE | 1 | AI6RE |
| 01/26/12 | 0005046437 | KD6UVR | 1 | N6SCH |
| 02/03/12 | 0005061556 | KD7HNF | 1 | N7SJM |
| 02/06/12 | 0005062110 | KD7OIM | 1 | K7PRN |
| 02/07/12 | 0005065687 | KD7OQC | | None D |
| 02/03/12 | 0005061124 | KD7PX | 1 | N7RW C-AE7CH, AE7JN, AI7MS, K0RG, K3QP, KA7SDW, KB7HFH, KB7RAF, KB7VWC, KF7GNI, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 02/09/12 | 0005067781 | KD7RBG | 1 | KG7ERP Fee unpaid |
| 02/07/12 | 0005065459 | KD7RBG | | None A-02/09 D |
| 02/01/12 | 0005056797 | KD7RIT | 3 | K7HJR |
| 02/01/12 | 0005056877 | KD7RIU | | None D |
| 02/08/12 | 0005067276 | KD7SDP | 1 | W7SDP |
| 02/03/12 | 0005061580 | KD7SKX | 1 | K7BPG Fee unpaid A-02/06 |
| 02/07/12 | 0005064834 | KD7UJS | 18 | KD7BCA |
| 02/06/12 | 0005061919 | KD7ZIE | 1 | K7AAN |
| 02/02/12 | 0005059199 | KD7ZTD | 2 | WØZTD |
| 10/07/10 | 0004414497 | KD8BUZ | 1 | KA1EST F |
| 01/27/12 | 0005050117 | KD8BZX | 1 | K2HNA |
| 02/06/12 | 0005063727 | KD8JBX | | None A-02/10 D |
| 01/27/12 | 0005049695 | KD8LS | 1 | WD8KKH F |
| 02/02/12 | 0005058137 | KD8MML | | None D |
| 02/09/12 | 0005067355 | KD8NIQ | 1 | W8HSK |
| 01/30/12 | 0005051504 | KD8PSR | 1 | W8PSR |
| 01/25/12 | 0005045362 | KD8PVW | 1 | K8JML |
| 02/06/12 | 0005061623 | KD8QGO | 1 | ND8V |
| 01/30/12 | 0005051444 | KD8RKY | 1 | W8CWG |
| 02/01/12 | 0005057195 | KD8RNT | 1 | K3LOL |
| 02/01/12 | 0005057364 | KD8ROX | 1 | K8WFD Fee unpaid |
| 02/01/12 | 0005057368 | KD8ROX | | None D |
| 01/27/12 | 0005050839 | KE4AYH | 1 | W1BEV |
| 02/06/12 | 0005061601 | KE4MJ | 1 | K4MJ C-AG4TI, KD4MMJ, KJ4WLH, W0JO |
| 02/09/12 | 0005068854 | KE4OFY | 2 | WA4TE |
| 02/09/12 | 0005068841 | KE5FWY | 1 | K5ICP |
| 02/10/12 | 0005069092 | KE5MRX | | None D |
| 01/25/12 | 0005045090 | KE5YXQ | 1 | KC3G |
| 02/02/12 | 0005058674 | KE7KBI | 1 | K7WJP |
| 01/30/12 | 0005053523 | KE7OVR | | None A-02/02 D |
| 01/30/12 | 0005051466 | KE7TSB | 1 | KA6INC R |
| 01/31/12 | 0005055164 | KE7VZZ | 1 | W7VZZ |
| 01/25/12 | 0005046013 | KF4PLA | 1 | W4DOB |
| 02/03/12 | 0005061317 | KF5CYL | 1 | KM5ILO |
| 02/06/12 | 0005061762 | KF5DYQ | 1 | K1CRB |
| 01/26/12 | 0005047695 | KF5FQT | 1 | W5GKB |
| 01/26/12 | 0005046519 | KF5KTB | 1 | W5KDB |
| 01/26/12 | 0005046756 | KF5LNH | 5 | N5CAR |
| 02/01/12 | 0005056881 | KF5LWI | 1 | K5WNV |
| 01/27/12 | 0005051009 | KF5MGA | 1 | NI2M |
| 01/30/12 | 0005051694 | KF5MWE | | None D |
| 02/01/12 | 0005055729 | KF5NDK | 1 | KA8N |
| 02/03/12 | 0005061398 | KF5NOK | 1 | W5WJR |
| 01/25/12 | 0005044922 | KF5NWV | 1 | WA5PGS |
| 01/30/12 | 0005053703 | KF5NXI | 1 | AB5AQ |
| 02/06/12 | 0005063377 | KF5NXJ | | None D |
| 01/24/12 | 0005043781 | KF5OAX | 4 | KC5PAC A-02/09 |
| 01/30/12 | 0005052716 | KF5OBL | 1 | W5ELK |
| 01/25/12 | 0005045093 | KF5OCI | 1 | K5JBA |
| 01/26/12 | 0005048933 | KF5OCK | 1 | WD5DOD R |
| 01/30/12 | 0005051371 | KF5ODJ | 1 | K1BSM |
| 02/02/12 | 0005057657 | KF5OFB | 1 | W5IAC |
| 02/03/12 | 0005060849 | KF5OGC | 1 | K5NGU |
| 02/03/12 | 0005060897 | KF5OGG | 1 | K1EGB |
| 02/10/12 | 0005069644 | KF5OHU | 1 | W9RED |
| 02/10/12 | 0005068988 | KF5OIA | 1 | KV5CLB |
| 01/31/12 | 0005053800 | KF6ZOH | 1 | N6XTS |
| 02/10/12 | 0005070058 | KF7CNM | 1 | N5YGU Fee unpaid |
| 03/26/10 | 0004188478 | KF7DIY | | None F D |
| 02/03/12 | 0005060057 | KF7GNI | 1 | N7RW C-AE7CH, AE7JN, AI7MS, K0RG, K3QP, KA7SDW, KB7HFH, KB7RAF, KB7VWC, KD7PX, KF7MBZ, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 03/03/10 | 0004144685 | KF7HKR | | None F D |
| 03/15/10 | 0004166520 | KF7IHH | | None F D |
| 02/01/12 | 0005056258 | KF7IOQ | 1 | WA7ACE |
| 02/03/12 | 0005061449 | KF7MBZ | 1 | N7RW C-AE7CH, AE7JN, AI7MS, K0RG, K3QP, KA7SDW, KB7HFH, KB7RAF, KB7VWC, KD7PX, KF7GNI, KF7NRX, W7DKE, WA7OHK, WD6CMP |
| 02/03/12 | 0005059340 | KF7NRX | 1 | N7RW C-AE7CH, AE7JN, AI7MS, K0RG, K3QP, KA7SDW, KB7HFH, KB7RAF, KB7VWC, KD7PX, KF7GNI, KF7MBZ, W7DKE, WA7OHK, WD6CMP |
| 01/25/12 | 0005046405 | KF7OKY | 1 | W7OKY |
| 01/24/12 | 0005043143 | KF7QMT | 1 | N4IX A-02/06 C-KD4EGL, KK4DEX, N4UEZ |
| 01/30/12 | 0005051384 | KF7QQC | 1 | W7ZMB |
| 02/08/12 | 0005066142 | KF7RYU | 1 | KC7IUP F |
| 02/08/12 | 0005067286 | KF7TEE | 2 | N9OMH |
| 01/31/12 | 0005055465 | KF7TEV | 1 | K7GHW |
| 01/26/12 | 0005047764 | KF7TLJ | 1 | K9IES F |
| 01/31/12 | 0005053798 | KF7TMJ | 1 | KC7NDC |
| 02/09/12 | 0005067546 | KF7TNJ | 1 | W7DLF |
| 01/30/12 | 0005051890 | KF7TON | 1 | WB7RXK F |
| 01/30/12 | 0005052752 | KF7TOX | 1 | W7FDJ |
| 01/27/12 | 0005051241 | KF7TPT | 1 | WN7BYU |
| 01/27/12 | 0005051046 | KF7TRI | 1 | W7RAF |
| 02/01/12 | 0005057101 | KF7TSL | 1 | K7GED Fee unpaid |
| 02/01/12 | 0005057146 | KF7TSL | | None D |
| 02/03/12 | 0005059939 | KF7TTB | 1 | N7JML Fee unpaid |
| 02/03/12 | 0005059976 | KF7TTB | | None D |
| 02/07/12 | 0005065374 | KF7TUQ | 1 | K7TUC |
| 02/09/12 | 0005068913 | KF7TXI | 1 | K7BSP |
| 02/06/12 | 0005062117 | KG4CZA | 1 | K4WHG |
| 01/29/10 | 0004108635 | KG4GGJ | | None F D |
| 10/27/09 | 0004010050 | KG4HEV | | None F D |
| 03/03/10 | 0004144111 | KG4KMM | | None F D |
| 02/07/12 | 0005065704 | KG6OXF | 1 | K6GNR |
| 01/27/12 | 0005050631 | KG6YRB | 1 | KVØU |
| 04/16/10 | 0004214645 | KH0UV | | None F D |
| 02/07/12 | 0005063923 | KI3F | 1 | AA3A C-AA3O, AA9G, AB1OE, AB3NE, AE2S, AG3B, K0QJ, K3QS, KB3VLB, KS1D, NO3M, WW3WW |
| 01/25/12 | 0005045580 | KI4GIP | | None D |
| 01/26/12 | 0005046596 | KI4KNV | 1 | WX5RAY Fee unpaid |
| 01/05/09 | 0003692356 | KI4MJF | | None D |
| 01/30/12 | 0005052615 | KI6NHZ | 1 | AJ8F |
| 02/06/12 | 0005061687 | KI6NOJ | 1 | KM6B |
| 10/31/11 | 0004932576 | KI6ON | 1 | WA5TJQ F |
| 02/07/12 | 0005065711 | KJ4CLS | 1 | WB4EBK |
| 02/09/12 | 0005067370 | KJ4GNM | 1 | WB4TWA |
| 01/30/12 | 0005051827 | KJ4JEM | 1 | W4DHO |
| 02/07/12 | 0005063924 | KJ4QIV | | None D |
| 02/09/12 | 0005068749 | KJ4QIV | 1 | WT2Y |
| 06/07/10 | 0004272721 | KJ4QKD | | None F D |
| 01/30/12 | 0005053549 | KJ4UMJ | 1 | K4ZS C-AJ4RW, K4KHT |
| 10/05/10 | 0004411094 | KJ4UTJ | | None F D |
| 01/30/12 | 0005051677 | KJ4WLH | 1 | K4MJ A-02/06 C-AG4TI, KD4MMJ, KE4MJ, W0JO |
| 02/09/12 | 0005068589 | KJ4WQK | 1 | K4RTZ |
| 09/22/10 | 0004396586 | KJ4YMG | 1 | N1DTU F |
| 03/05/10 | 0004149478 | KJ6FOZ | | None F D |
| 02/06/12 | 0005061666 | KJ6JFU | | None D |
| 09/20/10 | 0004393323 | KJ6KFQ | | None Fee unpaid F D |
| 02/10/12 | 0005068959 | KJ6KUV | 1 | KI9L |
| 01/30/12 | 0005051399 | KJ6MCQ | 1 | WØDHG |
| 01/25/12 | 0005046404 | KJ6OAJ | 1 | K6SWK |
| 01/31/12 | 0005055130 | KJ6PLK | 1 | K6CMG |
| 01/27/12 | 0005049931 | KJ6QDS | 1 | WA6WDV R |
| 02/03/12 | 0005059632 | KJ6QJN | 1 | KF6LTB F |
| 01/27/12 | 0005050385 | KJ6SXF | 1 | WJ6SPK |
| 02/06/12 | 0005063661 | KJ6TCE | 1 | N6TCE |
| 02/03/12 | 0005059331 | KJ6TDB | 1 | W6DDY |
| 01/23/12 | 0005043052 | KJ6TJK | 1 | K2EDC A-01/30 |
| 02/03/12 | 0005060953 | KJ6TLL | 1 | W6MWL |
| 01/31/12 | 0005054344 | KJ6TOB | 1 | K6GAZ |
| 01/26/12 | 0005046436 | KJ6TOD | 1 | KJ6USC |
| 01/27/12 | 0005049735 | KJ6TOG | 1 | N6PAC |
| 02/03/12 | 0005061447 | KJ6TPC | 1 | WA6NMB |
| 01/30/12 | 0005052637 | KJ6TPF | 1 | K6UPD |
| 01/27/12 | 0005050640 | KJ6TQU | 1 | W6WEB |
| 01/30/12 | 0005051489 | KJ6TQW | 1 | N1OTA |
| 02/06/12 | 0005061778 | KJ6TQX | 1 | K6WXY |
| 01/30/12 | 0005053089 | KJ6TRE | 1 | KE6JON |
| 01/31/12 | 0005055184 | KJ6TSH | 1 | W6RPW |
| 02/03/12 | 0005060697 | KJ6TSQ | 1 | K6MIX Fee unpaid A-02/06 |
| 01/30/12 | 0005053642 | KJ6TSY | 1 | K6HRC |
| 02/07/12 | 0005065266 | KJ6TUO | 1 | K6WCC |
| 02/09/12 | 0005067965 | KJ6TYM | 1 | W6DBO |
| 02/08/12 | 0005066649 | KK4CAK | 1 | KK4VSH |
| 02/06/12 | 0005061979 | KK4CDR | 1 | K4ORV |
| 02/10/12 | 0005069268 | KK4CGE | | None D |
| 01/30/12 | 0005051575 | KK4DCT | 1 | N4WCD |
| 02/01/12 | 0005056684 | KK4DEX | | None D |
| 02/06/12 | 0005062285 | KK4DEX | 1 | N4IX C-KD4EGL, KF7QMT, N4UEZ |
| 02/06/12 | 0005061726 | KK4DJY | 1 | K4VPZ |
| 02/08/12 | 0005067165 | KK4DNY | | None D |
| 01/26/12 | 0005049668 | KK4DRV | 1 | K4CHL |
| 02/06/12 | 0005061928 | KK4ECF | 1 | W4LER |
| 01/30/12 | 0005052708 | KK4EFQ | 1 | K4PDX |
| 01/30/12 | 0005051698 | KK4EPT | | None D |
| 01/13/12 | 0005029025 | KK4EVL | 1 | W4ETR A-01/27 |
| 01/31/12 | 0005054062 | KK4FKX | 1 | W9TVT |
