| N4MC's Unique Call Lookup™ Results for N2EQE |
| Hams From History | |||||||
![]() WØNH | ![]() W9UQI | ![]() NL7KL | ![]() W7DWD | ![]() WY9S | ![]() W4KIX | ![]() WØACN | ![]() W9YCV |
Call Sign History For N2EQE | ||||||||||
| DB | Call | Class | Status | Name | Address | Issue | Expire | Old Call | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | K7LD | EXTRA | --- | DIANA, LOUIS N. | 15809 NE 136 PL, REDMOND, WA 98052 | --- | --- | --- | ||
| 1992 | K7LD | EXTRA | --- | DIANA, LOUIS N. | 15809 NE 136 PL, REDMOND, WA 98052 | --- | --- | --- | ||
| 1993 | KJ4KW | EXTRA | --- | KENNY, JAMES C. | 24 DUDLEY CT, STERLING, VA 22170 | 07/18/89 | 07/18/99 | N2EQE | ||
| 1993 | K7LD | EXTRA | --- | DIANA, LOUIS N. | 15809 NE 136 PL, REDMOND, WA 98052 | 06/15/84 | 06/15/94 | --- | ||
| 1994 | KJ4KW | EXTRA | --- | KENNY, JAMES C. | 24 DUDLEY CT, STERLING, VA 22170 | 07/18/89 | 07/18/99 | N2EQE | ||
| 1994 | K7LD | EXTRA | --- | DIANA, LOUIS N. | 15809 NE 136 PL, REDMOND, WA 98052 | 06/15/84 | 06/15/94 | --- | ||
| 1995 | AB7GU | EXTRA | --- | KENNY, JAMES C | 15304 ASHWORTH AVE N, SEATTLE, WA 98133 | 12/16/94 | 12/16/04 | KJ4KW | ||
| 1995 | K7LD | EXTRA | --- | DIANA, LOUIS N | 15809 NE 136 PL, REDMOND, WA 98052 | 06/15/84 | 06/15/94 | --- | ||
| 1996 | AB7GU | EXTRA | --- | KENNY ., JAMES C | 15304 ASHWORTH AVE N, SEATTLE, WA 98133 | 12/16/94 | 12/16/04 | KJ4KW | ||
| 1997 | K7LD | EXTRA | --- | KENNY, JAMES C. | 15304 ASHWORTH AVE N, SEATTLE, WA 98133 | 02/27/81 | 12/18/06 | AB7GU | ||
| 1998 | K7LD | EXTRA | --- | KENNY, JAMES C. | 15304 ASHWORTH AVE N, SEATTLE, WA 98133 | 02/27/81 | 12/18/06 | AB7GU | ||
| 1999 | K7LD | EXTRA | --- | KENNY, JAMES C | 1702 FORT WARD HILL RD, BAINBRIDGE ISLAND, WA 98110 | 07/20/98 | 12/18/06 | --- | ||
| 2000 | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 1702 FORT WARD HILL RD, BAINBRIDGE ISLAND, WA 98110† | 07/20/98 | 12/18/06 | --- | ||
| 2001 | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 1702 FORT WARD HILL RD, BAINBRIDGE ISLAND, WA 98110† | 07/20/98 | 12/18/06 | --- | ||
| 2002 | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 1702 FORT WARD HILL RD, BAINBRIDGE ISLAND, WA 98110 | 07/20/98 | 12/18/06 | --- | ||
| 2003 | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 1702 FORT WARD HILL RD, BAINBRIDGE ISLAND, WA 98110† | --- | --- | --- | ||
| 2004 | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 1702 FORT WARD HILL RD, BAINBRIDGE ISLAND, WA 98110† | --- | --- | --- | ||
| 2005 | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 1702 FORT WARD HILL RD, BAINBRIDGE ISLAND, WA 98110 | 07/20/98 | 12/18/06 | --- | ||
| 2006 | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 603 KLICKITAT PL NE, BAINBRIDGE ISLAND, WA 98110 | 09/20/06 | 12/18/16 | --- | ||
|
| |||||||||
2007-1Q | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 603 KLICKITAT PL NE, BAINBRIDGE ISLAND, WA 98110 | 09/20/06 | 12/18/16 | --- | ||
2008-1Q | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 603 KLICKITAT PL NE, BAINBRIDGE ISLAND, WA 98110 | 09/20/06 | 12/18/16 | --- | ||
2009-1Q | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 603 KLICKITAT PL NE, BAINBRIDGE ISLAND, WA 98110 | 09/20/06 | 12/18/16 | --- | ||
2010-1Q | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 14154 HENDERSON RD NE, BAINBRIDGE ISLAND, WA 98110 | 09/20/06 | 12/18/16 | --- | ||
2011-1Q | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 14154 HENDERSON RD NE, BAINBRIDGE ISLAND, WA 98110 | 09/20/06 | 12/18/16 | --- | ||
2012-1Q | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 14154 HENDERSON RD NE, BAINBRIDGE ISLAND, WA 98110 | 09/20/06 | 12/18/16 | --- | ||
| 2013-1Q | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 14154 HENDERSON RD NE, BAINBRIDGE ISLAND, WA 98110 | 09/20/06 | 12/18/16 | --- | ||
| FCC | K7LD | EXTRA | ACTIVE | KENNY, JAMES C. | 14154 HENDERSON RD NE, BAINBRIDGE ISLAND, WA 98110 | 09/20/06 | 12/18/16 | --- | ||
| OpCQ | N2EQE | GEN | --- | KENNY, JAMES | USS KING DDG-41, FPO NEW YORK, NY 95766 | 1981-1986 | --- | WB2VEI | ||
| OpCQ | WB2VEI | TECH | --- | KENNY, JAMES | 25 HICKORY DR, STANHOPE, NJ 07874 | 1978-1981 | --- | --- | ||
| OpCQ | WB2VEI | NOV | --- | KENNY, JAMES C | 25 HICKORY DR, STANHOPE, NJ 07874 | 1978-1983 | --- | --- | ||
| *License issued before this date †Data is assumed based upon neighboring database, and may not be accurate |
|
Database last updated May 23, 2013. Included biographical images and commentary that is copyrighted work of their respective owners is made part of the Silent Key display under the terms of the U.S. "Fair Use" Copyright Law. Fair Use, a limitation and an exception to the exclusive right granted by copyright law to the author of a creative work, is a doctrine in United States copyright law that allows limited use of copyrighted material without acquiring permission from the rights holders. Examples of fair use include commentary, criticism, news reporting, research, teaching, library archiving and scholarship. It provides for the legal, non-licensed citation or incorporation of copyrighted material in another author's work under a four-factor balancing test.Website design Copyright© 2000-2011 N4MC Michael E. Carroll. Do not use this data to determine the vanity eligibility of
a call sign. Always consult the FCC to determine a call sign's official status.
Permission is hereby withheld for
any business, website, person, or entity, to use N4MC's Unique Call Lookup™ outside the
domain www.vanityhq.com. ARRL logos used with permission of the ARRL.








Call Sign History For N2EQE
DB
2007-1Q